Retire In 6 Months With A 6 Figure Monthly Income


by Michael Flores - Date: 2010-05-05 - Word Count: 2846 Share This!

In today's economy, most people are just struggling to get their bills paid on time while others are building wealth at a rate never before seen.

In this article I will share the strategy that I am using to generate a 6 figure monthly income in just 6 months.

Before I go any further I want to tell you that, by using this strategy, I have earned over $30,000 in the past 72 hours. This is not a joke or an embellishment, it is not because I have a huge downline nor is it because I am a marketing guru. This is simply because I am applying my strategy to a program that is available to anyone. This is a program designed to help anyone with a pulse to earn 6 figures within the next 12 months starting the minute you begin implementing the strategy.

There is a program that launched on April 16th at 8:01 Central Time called Ad-Renaline. There has never been a wealth building opportunity that is this powerful or easy and I say this from years of experience.

I am not the only one using this strategy and every single person that does experiences the exact same results. This can be done with or without any referrals or any marketing at all. Tons of people have already made over $10,000 in the revenue sharing pool (RSP) and 1000's more will in the coming days.



This article is a bit long but I really need to get this information to you so that nobody can say that they didn't know ahead of time what they were missing.

At the end of this message I am going to paste my back office earnings report to prove to you that this is not a sales pitch and there is NO FINE PRINT. If you are doubtful, please take a look at the proof at the end of this message and understand that if this is not true, I can go to jail for a long time by putting this in writing and submitting the article.



The great thing about this program is IT DOESN'T MATTER IF YOU DIDN'T JOIN AT LAUNCH TIME. All that matters is that you do join and implement this strategy as soon as you can.

Following are the simple steps to begin making enough money to retire in 6 to 12 months with a 6 figure monthly income.

The first step is to join. When you join, you will pay $70. This includes a $20 setup fee and a $10 RSP position. The RSP is what we are going to use as our vehicle for financial freedom. Remember that we are talking about retiring in 6 months. If you do not think this is worth $70, you won't retire in 6 to 12 months. It's that simple

Whenever you are ready to join, you can do so HERE

To get more money into the RSP all you need to do is buy advertising credits. Every $1 you spend on ad credits will pay you $1.50 when you pop out of the RSP. The RSP is a straight line up and down and your position is based on when you join and buy credits. It doesn't matter if you have a downline or experience or anything else other than when you get in and how much you buy.

I am going to use the my personal strategy as an example so you can see exactly how I got the results that are shared at the end of this article. You can use your own starting amount based on what you can afford and how quickly you want to reach your 6 figure monthly goal.

It's important that you understand that this is a REALISTIC outlook, not exaggerated or embellished in any way.

Now here is my example. Remember, don't let this amount scare you. This is just an example based on what I want to accomplish for myself. After I joined, I went to the products page and purchased $6000 worth of ad credits. I can only buy $500 at a time so I have to do that 12 times. Just pay attention to how this works. You can come up with your own starting amount.

The RSP is currently taking about 1 day to pay out a position that went in yesterday. That time frame will definitely fluctuate a lot.

I'm going to use a much longer example because eventually it will take this long or even longer. Let's assume it's going to take 2 weeks for my $6000 to pay out, based on all the member and customer advertising and ad credit purchases, membership fees coming in, etc.

The RSP pays out 150% of a positions' original value so when mine comes out it pays me $9000. You can see that position in the proof below. Now to save time I'm going to jump ahead. I'm sure you're smart enough to follow along.

That happened in two weeks. I'm going to put the whole thing back in by purchasing $9000 in Ad Credits. Then every time that amount comes out 50% larger. I keep doing the same thing until it has paid out 12 times. If we are talking about a 2 week wait then 12 times covers a span of 6 months, right? Here's the scary part BUT this is realistic. It's now 6 months later and I now have over $778,000.

The next step is what creates my retirement and I will be 45 years old by then. Kind of young to retire, huh? Now I'm going to take half of that money and let it sit in my account to be paid the next pay run. That's $389,000. The other $389k I'm going to put back in. I may go pay cash for a $300,000 home and a $50,000 car or truck.

From this point forward, every time that RSP pays out I will plan on living on the 50% part and putting the original amount right back in. If at this point that happens to be once a month , I'm still talking about a monthly income of $583,000. I told you it would be a SIX digit monthly income didn't I? Even if it were to take 3 months for this to come around, we are still talking about 194,000 a month.

So maybe you can't start with $6000. I know a lot of people who started with $100 or $1000. Run through those numbers and you will be surprised.

To figure out how much you will make by starting with $100 in ad credits, just multiply 100 x 1.5 and hit the = sign 12 times. It comes out to $12,974.63 in 6 months. Remember that this is a CONSERVATIVE estimate based on a 2 week wait for each payout starting with only $100.

Right now it takes ONE DAY to go around!

Remember to look down and see what has happened for me in just 72 hours.

Not only that, remember that you are getting advertising credits that do not affect your earnings. When you pay for advertising you get the credits. When you use the credits, you still get 150% of what you paid for those credits back.

.

If you are using this system to create wealth you will end up with a lot of ad credits. Use your ad credits to advertise anything you want.. Or to make up the difference in what you can afford to start with now and what you would really like to add to as soon as possible. The advertising actually does generate referrals. For me, almost every time.

The goal of this strategy is to change 1000's of lives.

I mean that with every stroke of every letter of every word. I am going to very much look forward to hearing from YOU personally one day soon. I want you to call me or email me and tell me when you are able to accomplish small or big financial goals thanks to this strategy and me teaching you how to work the system so it can work for you. There is nothing quite like that feeling.

I haven't even told you about the other ways to make money yet but I think this article is long enough for now. Suffice to say that there are 6 ways to make money and 3 of them are passive.

If you are doubtful, remember that if this is not true, I can go to jail for a long time by putting this in my article.

Guess what, while I have been writing this, one of my $500 dollar positions popped out and $750 showed up in my account balance. I just logged into Ad-renaline and purchased $750 worth of ad credits that I will use to promote my existing business. The payment that just came out is highlighted in yellow below.

The RSP report below is the last thing in this Article. If you need to, feel free to call me. I am a real person that wants to help you make real money.

Here is my contact information: Michael Flores Cell Phone: 484 574 2725

HERE IS MY BACK OFFICE RSP REPORT:

Revenue Sharing Pool Owned Accounts
RSP
Account ID Account
Status Date
Created Initial
Value Bonus
Value Order ID Bonus
Status Date
Paid Paid
Transaction ID
4 Approved 2010-04-16 $6,000.00 $9000.00 INITIAL PURCHASE Paid 2010-04-16 3490833a
16 Approved 2010-04-16 $10.00 $15.00 11 - MONTHLY CREDITS - 2010-04-16 Paid 2010-04-16 a36ae137
176 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 0b7c0fc8
184 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 344e7698
198 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 4d63157e
205 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 a137724e
208 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 1afa358e
227 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 16af5d6e
251 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 b691511d
273 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 17711cc0
278 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 660d7b7d
310 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 5503fc6c
326 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 dfcebd55
333 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 34479b00
381 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 fa9ac9d2
413 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 7f5b26bd
432 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 975bf509
506 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 bdbc8947
557 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 7f2590eb
562 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 8257a9cd
580 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 1133aab4
599 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 5613f1e3
604 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 14e8ff15
616 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 ee07ca4e
635 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 5f16d1e9
675 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-16 71da679d
758 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-17 d067b4d8
783 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-17 9a8e4339
806 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-17 85c90463
814 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-17 2ffb3c0d
817 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-17 fe515df0
875 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-17 454fcf9d
885 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-17 e7071d0d
892 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-17 c181332c
903 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-17 58ca3948
960 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-17 4cc38d4e
963 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-17 a30111e8
967 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-17 91e63503
970 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-17 262578a0
973 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-17 f7d81bd6
991 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-17 47b58be1
994 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-17 03fce587
1010 Approved 2010-04-16 $412.10 $618.15 11 - 41210 credits - Earnings Paid 2010-04-17 54a0b0db
1072 Approved 2010-04-16 $71.10 $106.65 11 - 7110 credits - Earnings Paid 2010-04-17 0cd4face
1201 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-18 11d55b6c
1235 Approved 2010-04-16 $260.80 $391.20 11 - 26080 credits - Earnings Paid 2010-04-18 8f5e88cb
1290 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-18 ef7ff40a
1311 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Paid 2010-04-18 2029ed16
1323 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
1326 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
1345 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
1351 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
1356 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
1357 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
1457 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
1477 Approved 2010-04-16 $13.20 $19.80 11 - 1320 credits - Earnings Queued 0000-00-00 0
1541 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
1559 Approved 2010-04-16 $256.20 $384.30 11 - 25620 credits - Earnings Queued 0000-00-00 0
1698 Approved 2010-04-16 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
1703 Approved 2010-04-16 $255.80 $383.70 11 - 25580 credits - Earnings Queued 0000-00-00 0
1840 Approved 2010-04-16 $13.00 $19.50 11 - 1300 credits - Earnings Queued 0000-00-00 0
2119 Approved 2010-04-16 $21.00 $31.50 11 - 2100 credits - Earnings Queued 0000-00-00 0
2207 Approved 2010-04-17 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
2210 Approved 2010-04-17 $258.00 $387.00 11 - 25800 credits - Earnings Queued 0000-00-00 0
2299 Approved 2010-04-17 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
2302 Approved 2010-04-17 $268.00 $402.00 11 - 26800 credits - Earnings Queued 0000-00-00 0
2324 Approved 2010-04-17 $10.00 $15.00 11 - 1000 credits - Earnings Queued 0000-00-00 0
2403 Approved 2010-04-17 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
2404 Approved 2010-04-17 $259.00 $388.50 11 - 25900 credits - Earnings Queued 0000-00-00 0
2462 Approved 2010-04-17 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
2463 Approved 2010-04-17 $255.00 $382.50 11 - 25500 credits - Earnings Queued 0000-00-00 0
2515 Approved 2010-04-17 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
2517 Approved 2010-04-17 $258.00 $387.00 11 - 25800 credits - Earnings Queued 0000-00-00 0
2695 Approved 2010-04-17 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
2698 Approved 2010-04-17 $262.00 $393.00 11 - 26200 credits - Earnings Queued 0000-00-00 0
2737 Approved 2010-04-17 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
2738 Approved 2010-04-17 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
2740 Approved 2010-04-17 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
2760 Approved 2010-04-17 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
2761 Approved 2010-04-17 $257.00 $385.50 11 - 25700 credits - Earnings Queued 0000-00-00 0
2911 Approved 2010-04-17 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
2912 Approved 2010-04-17 $268.30 $402.45 11 - 26830 credits - Earnings Queued 0000-00-00 0
2916 Approved 2010-04-17 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
2917 Approved 2010-04-17 $250.00 $375.00 11 - 25000 credits - Earnings Queued 0000-00-00 0
2947 Approved 2010-04-17 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
2948 Approved 2010-04-17 $256.50 $384.75 11 - 25650 credits - Earnings Queued 0000-00-00 0
2955 Approved 2010-04-17 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
2956 Approved 2010-04-17 $250.00 $375.00 11 - 25000 credits - Earnings Queued 0000-00-00 0
2974 Approved 2010-04-17 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
2975 Approved 2010-04-17 $251.00 $376.50 11 - 25100 credits - Earnings Queued 0000-00-00 0
3005 Approved 2010-04-17 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
3007 Approved 2010-04-17 $252.00 $378.00 11 - 25200 credits - Earnings Queued 0000-00-00 0
3010 Approved 2010-04-17 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
3011 Approved 2010-04-17 $250.00 $375.00 11 - 25000 credits - Earnings Queued 0000-00-00 0
3046 Approved 2010-04-17 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
3047 Approved 2010-04-17 $118.15 $177.23 11 - 11815 credits - Earnings Queued 0000-00-00 0
3163 Approved 2010-04-17 $111.00 $166.50 11 - 11100 credits - Earnings Queued 0000-00-00 0
3405 Approved 2010-04-18 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
3407 Approved 2010-04-18 $263.65 $395.48 11 - 26365 credits - Earnings Queued 0000-00-00 0
3491 Approved 2010-04-18 $391.00 $586.50 11 - 39100 credits - Earnings Queued 0000-00-00 0
3641 Approved 2010-04-18 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
3642 Approved 2010-04-18 $269.20 $403.80 11 - 26920 credits - Earnings Queued 0000-00-00 0
3683 Approved 2010-04-18 $500.00 $750.00 11 - 50000 credits - Earnings Queued 0000-00-00 0
3684 Approved 2010-04-18 $250.00 $375.00 11 - 25000 credits - Earnings Queued 0000-00-00 0

Revenue Sharing Pool Totals
Total RSP Value Approved: $48,821.00
Total RSP Value Pending: $0.00
Total RSP Value: $48,821.00

Total RSP Bonus Value Approved: $73,231.50
Total RSP Bonus Value Pending: $0.00
Total RSP Bonus Value: $73,231.50
Total RSP Bonus Value Paid: $42,381.00
Total RSP Bonus Value Queued: $30,850.50

Join me and maybe next year we can all have a retirement cruise together in the Carribean. Sign Up To Earn Here

Sincerely,
Michael Flores

Related Tags: business opportunity, make money, wealth building, income opportunity, retirement planning

Your Article Search Directory : Find in Articles

© The article above is copyrighted by it's author. You're allowed to distribute this work according to the Creative Commons Attribution-NoDerivs license.
 

Recent articles in this category:



Most viewed articles in this category: